Ceramic
Copper
Ceramic
Copper
Freq | Efficiency_ dB | Efficiency_ Pcent | AR | RHCP |
1555 | -8.1 | 15.48 | 19.98 | -2.56 |
1560 | -6.47 | 22.56 | 12.96 | -1.97 |
1565 | -4.9 | 32.36 | 8.99 | -1.14 |
1570 | -3.93 | 40.48 | 7.82 | -0.64 |
1575 | -3.68 | 42.86 | 2.84 | -0.80 |
1580 | -3.51 | 44.58 | 4.62 | -0.50 |
1585 | -4.61 | 34.58 | 8.63 | -1.23 |
1590 | -5.85 | 26.01 | 19.73 | -2.74 |
Ceramic
Freq | Efficiency_ dB | Efficiency_ Pcent | AR | RHCP |
1555 | -5.56 | 27.79 | 14.6 | -2.77 |
1560 | -4.71 | 33.83 | 13.55 | -1.77 |
1565 | -4.10 | 38.88 | 9.77 | -1.03 |
1570 | -3.75 | 42.19 | 7.08 | -0.41 |
1575 | -3.36 | 46.10 | 3.86 | -0.34 |
1580 | -4.37 | 36.59 | 4.4 | -1.02 |
1585 | -5.52 | 28.06 | 4.86 | -2.58 |
1590 | -6.19 | 24.06 | 8.63 | -3.79 |
Copper